Scouting report · baseball · Spring 2026 · 16U
Oak Ridge Thunder
16 games · 13-3 · 105 runs scored, 65 allowed · as of 2026-04-28
Next Level Up
Lineup & hitters
| Spot | Hitter | G | PA | AVG | OBP | SLG | K% | BB% | XBH | SB | Tendencies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 Mason Reyes | 16 | 67 | .389 | .507 | .500 | 12% | 15% | 4 | 5-6 | Runs · Threat |
| 2 | #7 Tyler Brooks | 16 | 68 | .288 | .382 | .373 | 13% | 9% | 5 | 7 | Runs |
| 3 | #24 Jake Holloway | 16 | 70 | .375 | .500 | .589 | 10% | 17% | 10 | 0 | Cold · Power · Contact |
| 4 | #15 Caleb Ortiz | 16 | 69 | .270 | .333 | .508 | 13% | 9% | 9 | 1 | Power |
| 5 | #9 Ethan Price | 16 | 52 | .354 | .404 | .563 | 12% | 6% | 6 | 0 | Hot · Power · Threat |
| 6 | #11 Logan West | 16 | 51 | .237 | .431 | .526 | 16% | 22% | 4 | 2 | Power · Patient · Threat |
| 7 | #4 Noah Kim | 16 | 52 | .267 | .365 | .467 | 23% | 13% | 5 | 0 | Hot · Power |
| 8 | #21 Ryan Castillo | 16 | 53 | .240 | .283 | .340 | 28% | 4% | 3 | 2 | |
| 9 | #18 Aiden Murphy | 16 | 54 | .216 | .259 | .275 | 17% | 4% | 3 | 1 |
Pitchers
| Pitcher | G/GS | IP | ERA | WHIP | K% | BB% | Strike% | P/IP | Last outing | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Dylan Foster | 14/8 | 48.1 | 3.77 | 1.57 | 19% | 16% | 60% | 16.7 | 04-28 · 72 pitches | Resting until 05-02 |
| #18 Aiden Murphy | 9/8 | 34.0 | 2.88 | 1.06 | 29% | 6% | 64% | 16.0 | 04-28 · 33 pitches | Resting until 04-30 |
| #9 Ethan Price | 9/0 | 29.2 | 3.54 | 1.55 | 18% | 10% | 64% | 17.1 | 04-21 · 52 pitches | Available |
Availability uses MLB/USA Baseball Pitch Smart rest days for age 16; league rules may differ.
Key insights
- HIGH#24 Jake Holloway is a top run producer. .375/.500/.589 with 12 RBI. Pitch carefully; avoid giving free bases ahead of this hitter.
- HIGH#7 Tyler Brooks is a stolen-base threat. 7-for-7 stealing (100%). Hold close; quick to the plate.
- HIGH#9 Ethan Price is hot. .563 AVG / 1.526 OPS over the last 5 games vs .966 OPS for the season.
- HIGH#4 Noah Kim is hot. .333 AVG / 1.500 OPS over the last 5 games vs .832 OPS for the season.
- HIGH#33 Dylan Foster struggles with control. 16% walk rate, 60% strikes. Make them throw strikes; take early.
- HIGH#18 Aiden Murphy is a strikeout pitcher. 29% K rate, 8.4 K/7. Shorten up with two strikes; put the ball in play.
- HIGH#18 Aiden Murphy likely unavailable. Threw 33 pitches on 2026-04-28; Pitch Smart calls for 1 day(s) rest (eligible 2026-04-30).
- HIGH#33 Dylan Foster likely unavailable. Threw 72 pitches on 2026-04-28; Pitch Smart calls for 3 day(s) rest (eligible 2026-05-02).
Run game & defense
- Team steals: 18-for-19 (95%)
- Catcher #15 Caleb Ortiz: threw out 4 of 23 (17%)
- #9 Ethan Price (3B): 5 errors
- #15 Caleb Ortiz (C): 4 errors
- #2 Mason Reyes (SS): 2 errors
- #18 Aiden Murphy (P): 2 errors